Annex III presents the attribution rates adopted by BIOFIN countries in a table format. While the table below can be used as a reference to discuss and define national attribution rates, it does not constitute an advice or recommendation to apply those rates. The attribution exercise remains highly contextual. BIOFIN will continue to work with its partners on providing more detailed guidance on biodiversity attribution rates.
CBD Targets | Biodiversity Attribution Rates | |||
---|---|---|---|---|
HIGH (90% to 100%) | Medium High (49% to 89%) | Medium Low (10% to 49%) | Low (less than 10%) | |
Conservation | Protected areas (marine, terrestrial/forest) including establishment, management, research, surveys and assessments, in situ conservation, restoration, policy and planning, and setting up information systems | Promoting and institutionalizing ecotourism | Defense and national security including enforcement of environment laws | |
Species conservation | Forest fire prevention | Integration of biodiversity in formal curriculum | ||
Ecosystem conservation and management including coastal resources and forest resources | Monitoring and evaluation | Participate/monitor/ensure payments and compliance with environment treaties | ||
International agreements (negotiation, policy development, compliance monitoring, reporting) | Capacity-building for state employees | |||
Plant genetic conservation, research, protection, awareness-raising | ||||
Forest management and engineering, accounting and biological assessment in the field of forestry and wildlife | ||||
ABS | Policy development/Nagoya Protocol ratification | Ensuring indigenous people's rights including land titling and securing tenurial instruments | Synthesizing, developing, and transferring local knowledge that leads to the development of traditional and herbal products, medicines, treatments and therapies | Conducting research for public health |
Free and prior informed consent/consultations | Research on biosafety | Mainstreaming ABS | ||
ABS implementation including contracting, determination and collection of fees and royalties, patents | ||||
Empowering local communities through business development for biodiversitybased economic development | ||||
Capacity-building for ABS | ||||
Maintaining genetic resources database | ||||
Sustainable use | Mainstreaming agrobiodiversity conservation and use | Forestry research including commercial species, clonal nursery maintenance | Prevention of IAS, propagation of high value crop varieties | Mainstreaming of climate change, disaster risk reduction, sectoral and local development planning, investments in climate-sensitive sectors such as water resources , agriculture, forestry, coastal and marine resources, health and infrastructure |
Conservation and sustainable use of microbial diversity | Forest management including plantations, use of alien and indigenous species | Preparing and implementing a comprehensive National Fisheries Industry Development Plan; | Agriculture and fisheries education | |
Nature protection permits to replenish river systems | Maintaining ecological limits of lake ecosystems, ensure permitting system, generate revenues from user fees | Monitoring and reviewing joint fishing agreements | Land tenure improvement including shift to organic agriculture | |
Maintaining national parks, tourism programme, including research and product development | Establishing and maintaining a comprehensive fishery information system | Water resources conservation | ||
Enforcing all fisheries laws including commercial fishing | Establishing a corps of specialists in monitoring, control and surveillance (MSC) of fisheries activities | Fisheries research focusing on commodity roadmaps | ||
Maintaining sustainable forestry management standards | Border area and heritage site management | Allocating budget and implementing climate tagging | ||
Botanical tourism site enhancement | Development of seed production | Integration of biodiversity in formal curriculum | ||
Community forestry | Vehicle emission testing | Pollution management | ||
REDD | Awareness programmes on climate change impacts | Disposition of foreshore lands | ||
Other international obligations (UNFCC, Kyoto Protocol, Montreal Protocol, UNCDD, Minamata Protocol) | Policy development on climate change (INDC and NAMA preparation) | Setting of environmental standards, rehab and pollution thresholds | ||
National Green Reporting System establishment and reporting | Addressing climate change impacts on marginalized agricultural communities | Solid waste management | ||
Green Procurement and Policy guidelines | Controlling the consumption and imports of HCFCs | Mapping and oceanographic surveys | ||
Establishment of a system for the management of electrical and electronic waste through extended producer responsibility | Issuing water permits; protecting and utilizing surface and groundwater | |||
National postconsumer plastic waste management project | Implementing sustainable livelihoods programme | |||
Plastic waste management programme | Promotion of cash crops | |||
Establishment of green accounting mechanism | Issuance of land titles to support farming and poverty alleviation | |||
Promoting innovative low interest financial scheme/s | Coastal and sea water quality monitoring | |||
Incentives for environmentally friendly investments | Coastal erosion prevention | |||
Cleaner production applications | Inland water quality monitoring | |||
Promotion of zoos for tourism | ||||
Management of water reservoirs | ||||
Promotion of green agriculture town | ||||
Sustainable urban planning | ||||
Development of underground water protection facilities and industrial effluent treatment | ||||
Riverbank rehab | ||||
Water quality monitoring of major river bodies |